English Requirement
English Language Requirement
All applicants are required to meet academic entry requirements as well as a standard of English Language proficiency to study in MMU. The English language requirements score is as follows:
POSTGRADUATE PROGRAMMES
For Master and PhD Programmes by Research (Structure A)
| Programme | Campus | English Language Requirements |
| Master of Engineering Science | Cyberjaya/Melaka | IELTS 5.0 and equivalent |
| Master of Computing | Cyberjaya/Melaka | IELTS 6.0 and equivalent |
| Master of Philosophy in Communication | Cyberjaya | IELTS 6.0 and equivalent |
| Master of Philosophy in Management | Cyberjaya | IELTS 6.0 and equivalent |
| Master of Philosophy (Management) | Melaka | IELTS 6.0 and equivalent |
| Master of Science in Creative Multimedia | Cyberjaya | IELTS 6.0 and equivalent |
| Master of Laws | Melaka | IELTS 6.0 and equivalent |
| Doctor of Philosophy in Engineering | Cyberjaya | IELTS 5.0 and equivalent |
| Doctor of Philosophy (Engineering) | Melaka | IELTS 5.0 and equivalent |
| Doctor of Philosophy (Communication) | Cyberjaya | IELTS 6.0 and equivalent |
| Doctor of Philosophy in Computing | Cyberjaya/Melaka | IELTS 6.0 and equivalent |
| Doctor of Philosophy in Creative Multimedia | Cyberjaya | IELTS 6.0 and equivalent |
| Doctor of Philosophy in Management | Cyberjaya | IELTS 6.0 and equivalent |
| Doctor of Philosophy (Management) | Melaka | IELTS 6.0 and equivalent |
| Doctor of Philosophy (Laws) | Melaka | IELTS 6.0 and equivalent |
Programme by Coursework and Dissertation (Structure B)
| Programme | Campus | English Language Requirements |
| Doctor in Business Administration | Cyberjaya | IELTS 6.0 and equivalent |
Programme by Coursework (Structure C)
| Programme | Campus | English Language Requirements |
| Master of Science in Engineering Business Management | Cyberjaya | IELTS 5.0 and equivalent |
| Master of Engineering in Telecommunications | Cyberjaya | IELTS 5.0 and equivalent |
| Master in Computer Science | Cyberjaya | IELTS 6.0 and equivalent |
| Master in Computer Science – ODL | Cyberjaya | IELTS 6.0 and equivalent |
| Master in Creative Multimedia | Cyberjaya | IELTS 6.0 and equivalent |
| Master in Business Administration | Cyberjaya | IELTS 6.0 and equivalent |
| Executive Master in Business Administration – ODL | Cyberjaya | IELTS 6.0 and equivalent |
| Master of Information Technology – ODL | Melaka | IELTS 6.0 and equivalent |
| Master of Business Administration | Melaka | IELTS 6.0 and equivalent |
English Entry Requirement Equivalency Table:
| English Competency | CEFR High
B1 |
CEFR Low
B2 |
CEFR Mid
B2 |
CEFR High
B2 |
| IELTS | 5.0 | 5.5 | 6.0 | 6.5 |
| MUET | Band 3.5 | Band 4.0 | Band 4.0 | Band 4.5 |
| TOEFL iBT | 40 | 46 | 60 | 79 |
| TOEFL Essentials | 7.5 | 8 | 8.5 | 9.5 |
| Pearson Test of English (PTE) | 47 | 51 | 59 | 63 |
| Linguaskill Online | 154 | 160 | 169 | 176 |
- In addition to the above, any other qualification which is of equivalent level as determined by the Senate of the University.
- The English language requirement is waived for candidates who are native English speakers, or who have completed their entry qualification with English as medium of instruction.
Fulfilment of the Academic entry requirements is mandatory for an Offer Letter to be issued. However, a Conditional Offer Letter will be issued to the student who does not fulfil any of the listed English Competency Tests requirements. Under such conditions, the student will undergo the MMU English Proficiency programme.
Programme (EPP) to prepare for IELTS. The student must achieve the required English competency score within 2 years before commencing on his or her respective academic programme.