Postgraduate by Research Programmes
Year 2022 Intake
Applicants | From | To |
Local | 1 Jan 2022 | 31 Dec 2022 |
International | 1 Jan 2022 | 31 Dec 2022 |
Postgraduate by Coursework and Mixed-Mode Programmes
Programme | Location | Intake | Application End Date | Class Commencement Date | Last Date for Registration | Fully Coursework (without final exam) | Class Schedule | |
Local | International | |||||||
Master of Engineering in Telecommunications | Cyberjaya | June | 03-Jun-22 | 03-May-22 | 06-Jun-22 | 13-Jun-22 | NO | Full-time: Weekday Part-time: Weekend / Evening classes |
Master of Electrical and Electronic Engineering | September | 23-Sep-22 | 23-Aug-22 | 26-Sep-22 | 03-Oct-22 | Weekday (Full-time only) |
||
February (Full-time only) |
10-Feb-23 | 10-Jan-23 | 13-Feb-22 | 20-Feb-22 | Weekday (Full-time only) |
|||
Master of Computer Science in Software Engineering (ODL) | Online | >October | 14-Oct-22 | 14-Oct-22 | 17-Oct-22 | 14-Oct-22 | YES | Weekday (evening) |
February\ (Part-time only) |
03-Feb-23 | 03-Feb-23 | 06-Feb-23 | 13-Feb-23 | ||||
Master of Science in Engineering Business Management | Cyberjaya | June | 17-Jun-22 | 20-May-22 | 20-Jun-22 | 27-Jun-22 | NO | Full-time: Weekday & Weekend Part-Time: Weekday (evening) & Weekend |
October | 14-Oct-22 | 14-Sep-22 | 17-Oct-22 | 14-Oct-22 | ||||
February | 03-Feb-23 | 03-Jan-23 | 06-Feb-23 | 13-Feb-23 | ||||
Master of Creative Multimedia | Cyberjaya | June | 17-Jun-22 | 20-May-22 | 20-Jun-22 | 27-Jun-22 | NO | Weekday (daytime) |
October | 14-Oct-22 | 14-Sep-22 | 17-Oct-22 | 14-Oct-22 | ||||
Master of Business Administration (M.B.A) | Cyberjaya | June | 17-Jun-22 | 20-May-22 | 20-Jun-22 | 27-Jun-22 | NO | Full-time: Weekday (day time) Part-time: Weekend |
October | 14-Oct-22 | 14-Sep-22 | 17-Oct-22 | 14-Oct-22 | ||||
February | 03-Feb-23 | 03-Jan-23 | 06-Feb-23 | 13-Feb-23 | ||||
Master of Business Administration (M.B.A) (Part-time Only) |
Melaka | June | 17-Jun-22 | Not Applicable | 20-Jun-22 | 27-Jun-22 | NO | Weekend |
August | 19-Aug-22 | 22-Aug-22 | 29-Aug-22 | |||||
October | 14-Oct-22 | 17-Oct-22 | 14-Oct-22 | |||||
December | 09-Dec-22 | 12-Dec-22 | 19-Dec-22 | |||||
February | 03-Feb-23 | 06-Feb-23 | 13-Feb-23 | |||||
April | 31-Mar-23 | 03-Apr-22 | 10-Apr-22 | |||||
Executive Master of Business Administration (E.M.B.A) (ODL) | Online | May | 06-May-22 | 06-May-22 | 09-May-22 | 16-May-22 | YES | Weekend |
November | 04-Nov-22 | 04-Nov-22 | 07-Nov-22 | 14-Nov-22 | ||||
Doctor of Business Administration (D.B.A.) | Cyberjaya | June | 17-Jun-22 | 20-May-22 | 20-Jun-22 | 27-Jun-22 | NO | Weekend |
October | 14-Oct-22 | 14-Sep-22 | 17-Oct-22 | 14-Oct-22 | ||||
February | 03-Feb-23 | 03-Jan-23 | 06-Feb-23 | 13-Feb-23 |
Visit MMU’s main application page to apply!
All required forms are available for download here.
Should you encounter difficulties in applying online, please contact the Institute for Postgraduate Studies (IPS) at e-mail: ips@mmu.edu.my
For any enquiry on postgraduate admission, please contact:
Cyberjaya Campus | Melaka Campus |
---|---|
Institute for Postgraduate Studies Multimedia University Cyberjaya Campus +603-8312 5276/5822 | Institute for Postgraduate Studies Multimedia University Melaka Campus +606-252 3824/3166 |
Accreditation of Prior Experiential Learning (APEL) for Master’s Programme by Coursework
Candidates with APEL qualification admitted into the following programmes are subject to the internal assessment of MMU.
Faculty | Programme |
Faculty of Computing and Informatics |
|
Faculty of Creative Multimedia |
|
Faculty of Management |
|
The method of internal assessment for APEL candidates is in the form of an interview session conducted by the faculty and coordinated by IPS. The interview session shall be evaluated by a panel of THREE evaluators as follows:
IPS shall only play the coordination role to bridge the APEL candidates with the faculties for the interview session. The faculties shall arrange for the interview session and communicate the interview outcome to IPS to be further submitted to BOP for approval.