Postgraduate Programmes by Research Mode
Applicants | From | To |
Local | 1 Jan 2024 | 31 Dec 2024 |
International | 1 Jan 2024 | 31 Dec 2024 |
Postgraduate by Coursework and Mixed-Mode Programmes
Programme | Location | Fully Coursework (without final exam) | Intake | Application End Date | Class Commencement Date | Last Date for Registration | Mode Offered (FT/PT) | Class Schedule Remarks | |
Local | International | ||||||||
Master of Engineering (Telecommunications) | Cyberjaya | No | March | – | – | – | – | – | Full-Time/Part-Time: Weekday (Evening) |
July | – | – | – | – | – | ||||
October | – | – | – | – | – | ||||
Master of Computer Science (ODL) | Online | Yes | March | 18 Mar 24 | 18 Mar 24 | 25 Mar 24 | 05 Apr 24 | PT | Part-Time: Weekday (Evening) |
July | – | – | – | – | – | ||||
October | 20 Oct 24 | 20 Oct 24 | 04 Nov 24 | 15 Nov 24 | PT | ||||
Master of Science in Engineering Business Management | Cyberjaya | Yes | March | 18 Mar 24 | 25 Feb 24 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time: Weekday/Weekend
Part-Time: Weekday Evening/Weekend |
July | – | – | – | – | – | ||||
October | 20 Oct 24 | 04 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT | ||||
Master of Creative Multimedia | Cyberjaya | No | March | 18 Mar 24 | 18 Mar 24 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time/Part-Time: Weekday (Evening) |
July | 28 Jul 24 | 07 Jul 24 | 12 Aug 24 | 23 Aug 24 | FT & PT | ||||
October | 20 Oct 24 | 04 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT | ||||
Master of Business Administration (M.B.A) | Cyberjaya | Yes | March | 18 Mar 24 | 18 Mar 24 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time: Weekday (Daytime)
Part-Time: Weekend |
July | 28 Jul 24 | 07 Jul 24 | 12 Aug 24 | 23 Aug 24 | FT & PT | ||||
October | 20 Oct 24 | 04 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT | ||||
Master of Business Administration (M.B.A) | Melaka | Yes | March | 18 Mar 24 | 18 Mar 24 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time: Weekday (Daytime)
Part-Time: Weekend |
July | 28 Jul 24 | 7 Jul 24 | 12 Aug 24 | 23 Aug 24 | FT & PT | ||||
October | 20 Oct 24 | 04 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT | ||||
Executive Master of Business Administration (E.M.B.A) (ODL) | Online | Yes | March | 18 Mar 24 | 18 Mar 24 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time/ Part-Time: Weekend |
July | 28 Jul 24 | 28 Jul 24 | 12 Aug 24 | 23 Aug 24 | FT & PT | ||||
October | 20 Oct 24 | 20 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT | ||||
Doctor of Business Administration (D.B.A.) | Cyberjaya | Yes | March | 18 Mar 2024 | 18 Mar 2024 | 25 Mar 24 | 05 Apr 24 | FT & PT | Full-Time/ Part Time: Weekend |
July | – | – | – | – | – | ||||
October | 20 Oct 24 | 04 Oct 24 | 04 Nov 24 | 15 Nov 24 | FT & PT |
*Subject to change
Note:
FT = Full-Time; PT = Part-Time
All International candidates must apply for Full-Time mode according to Malaysia Government rules.